Z-Wave Modules and SoCs

The Z-Wave SoC and Module Selector Guide provides you with a quick, comparative overview of our portfolio to help you select the ideal SoC or module for your next project.


Model Description Core Flash(KB) RAM(KB) Sensitivity(dBm) LR GPIOs Package Size(mm) Data Sheet
EFR32ZG28A110F1024GM68 Z-Wave 800 SoC Series 2 32-bit 78 MHz ARM Cortex®-M33 1024 256 -108.6 49 GFN68 8*8 Download
EFR32ZG28A110F1024GM48 Z-Wave 800 SoC Series 2 32-bit 78 MHz ARM Cortex®-M33 1024 256 -108.6 31 GFN48 6*6 Download
EFR32ZG28A110F1024GM48 Z-Wave 800 SoC Series 2 32-bit 78 MHz ARM Cortex®-M33 1024 256 -108.6 31 GFN48 6*6 Download
ZGM230SB27HGN Z-Wave 800 SiP Module 32-bit ARM Cortex-M33 core at 39 MHz 512 64 -110.9 34 SiP 6.5*6.5 Download
ZGM230SB27HGN Z-Wave 800 SiP Module 32-bit ARM Cortex-M33 core at 39 MHz 512 64 -110.9 34 SiP 6.5*6.5 Download
EFR32ZG23B020F512IM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
EFR32ZG23B021F512IM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
EFR32ZG23B020F512IM48 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 31 QFN48 6*6 Download
EFR32ZG23B011F512IM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
EFR32ZG23B010F512IM48 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 31 QFN48 6*6 Download
EFR32ZG23B010F512IM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
EFR32ZG23A020F512GM48 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 31 QFN48 6*6 Download
EFR32ZG23A020F512GM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
EFR32ZG23A010F512GM48 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 31 QFN48 6*6 Download
EFR32ZG23A010F512GM40 Z-Wave 800 SoC Series 2 80 MHz ARM Cortex-M33 core 512 64 -108.1 23 QFN40 5*5 Download
ZGM130S037HGN Z-Wave 700 SiP Module ARM® Cortex®-M4 core at 39 MHz 512(64 kB Application) 64(8 kB Application) -106 32 LGA64 9*9 Download
EFR32ZG14P231F256GM32 Z-Wave 700 Modem SoC 32-bit ARM® Cortex®-M4 core at 39 MHz 256 32 -106 9 QFN32 5*5 Download
ZM5202 Z-Wave 500 PCB Module 8051 128 16 -93 10 PCB 12.5*13.6 Download
ZM5101 Z-Wave 500 SiP Module 8051 128 16 -94.3 30 QFN56 8*8 Download